financial calendar
What is coming,
What is coming,
and what it is expected to say.
Economic releases, central bank events, IPOs and market holidays for the US, Hong Kong and mainland China, with previous, consensus and actual values. Times are China Standard Time (UTC+8).
Today · 11-03 Tue
13 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | United States | ★★★Events | 2026 US midterm elections. | — | — | — |
| 00:00 | Canada | ★★★Events | Bank of Canada Governor Macklem and Senior Deputy Governor Rogers attended a House committee hearing. | — | — | — |
| 00:00 | Market holidays | Culture Day: Japanese stock market closed all day | — | — | — | |
| 00:00 | IPOs | Crown New Materials Technologylisted today | — | — | — | |
| 00:00 | IPOs | Metasurfaceallotment results out | — | — | — | |
| 00:15 | United States | ★★★Events | In 2027, FOMC voter and President of the Federal Reserve Bank of Chicago, Charles Evans, delivered a speech. | — | — | — |
| 05:00 | United States | ★★★Events | Apple released its earnings report after the U.S. stock market closed. | — | — | — |
| 11:30 | Australia | ★★★Economic data | Reserve Bank of Australia interest rate decision from Australia to November 3 | 4.60 | 4.85 | — |
| 11:30 | Australia | ★★★Events | The Reserve Bank of Australia announced interest rate decisions and MMF policy statements. | — | — | — |
| 12:30 | Australia | ★★★Events | Reserve Bank of Australia Chairman Bullock held a press conference on MMF policy. | — | — | — |
| 15:30 | Switzerland | ★★★Economic data | Switzerland October CPI monthly rate | 0.00 | 0.00 | — |
| 23:00 | United States | ★★★Economic data | Monthly rate of U.S. factory orders in September | 0.10 | 1.20 | — |
| 23:00 | United States | ★★★Economic data | U.S. September JOLTs job openings (ten thousand people) | 707.9 | 712.5 | — |
11-04 Wed
20 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | IPOs | HEMAY PHARMA-BIPO subscription ended | — | — | — | |
| 00:00 | IPOs | RELYEZ ENERGYIPO subscription ended | — | — | — | |
| 00:00 | IPOs | Metasurfacelisted today | — | — | — | |
| 05:00 | United States | ★★★Events | AMD released its earnings report after the U.S. stock market closed. | — | — | — |
| 05:30 | United States | ★★★Economic data | U.S. API Crude Oil Stocks (in 10,000 barrels) for the week ending October 30 | -203.1 | — | — |
| 09:45 | China | ★★★Economic data | China October RatingDog Service Industry PMI | 51.6 | 51.7 | — |
| 16:50 | France | ★★★Economic data | France's services PMI final value in October | 48.4 | 48.4 | — |
| 16:55 | Germany | ★★★Economic data | Germany's services PMI final value in October | 51.7 | 51.7 | — |
| 17:00 | EU | ★★★Economic data | Eurozone services PMI final value for October | 51.7 | 51.7 | — |
| 17:30 | United Kingdom | ★★★Economic data | UK services PMI final value in October | 53.1 | 53.1 | — |
| 18:00 | EU | ★★★Economic data | Initial October CPI Annual Rate for the Eurozone | 3.80 | 3.90 | — |
| 18:00 | EU | ★★★Economic data | Initial October CPI monthly rate in the euro area | 0.60 | 0.30 | — |
| 21:15 | United States | ★★★Economic data | U.S. ADP jobs in October (ten thousand people) | 9 | 6.5 | — |
| 21:30 | United States | ★★★Economic data | U.S. September trade account (100 million US dollars) | -1056 | -1080 | — |
| 21:30 | United States | ★★★Events | The U.S. Department of the Treasury has issued its quarterly refinancing announcement. | — | — | — |
| 22:45 | United States | ★★★Economic data | US October S & P's global services PMI final value | 57.9 | — | — |
| 23:00 | United States | ★★★Economic data | U.S. October ISM Non-Manufacturing PMI | 54.9 | 54.8 | — |
| 23:30 | United States | ★★★Economic data | US EIA crude oil inventories for the week ending October 30 (10,000 barrels) | -189.2 | — | — |
| 23:30 | United States | ★★★Economic data | U.S. EIA Strategic Oil Reserve Inventories for the Week to October 30 (10,000 barrels) | -10 | — | — |
| 23:30 | United States | ★★★Economic data | U.S. EIA Cushing, Oklahoma crude oil inventories for the week ending October 30 (10,000 barrels) | -62.4 | — | — |
11-05 Thu
14 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | Saudi Arabia | ★★★Events | Saudi Aramco announces official Crude Oil Product prices around the 5th of every month. | — | — | — |
| 00:00 | United States | ★★★Events | Before an event, 2026 FOMC voter and Dallas Fed President Lorie Logan participated in a Q&A session. | — | — | — |
| 00:00 | Canada | ★★★Events | Bank of Canada Governor Macklem and Senior Deputy Governor Rogers attended a Senate committee hearing. | — | — | — |
| 00:00 | IPOs | HEMAY PHARMA-Ballotment results out | — | — | — | |
| 00:00 | IPOs | DENGLIN TECH-PIPO subscription ended | — | — | — | |
| 00:00 | IPOs | RELYEZ ENERGYallotment results out | — | — | — | |
| 00:00 | IPOs | XINDE SEMIIPO subscription ended | — | — | — | |
| 05:00 | United States | ★★★Events | Qualcomm released its earnings report after the U.S. stock market closed. | — | — | — |
| 15:45 | France | ★★★Economic data | France's September industrial output month-on-month rate | -0.30 | 0.5 | — |
| 20:00 | United Kingdom | ★★★Events | The Bank of England announced interest rate decisions, meeting minutes, and MMF policy reports. | — | — | — |
| 20:30 | United Kingdom | ★★★Events | Bank of United Kingdom Governor Bailey held a press conference on MMF policy. | — | — | — |
| 20:40 | Switzerland | ★★★Events | Swiss National Bank Governor Schlegel delivered a speech. | — | — | — |
| 21:50 | United States | ★★★Events | In 2026, FOMC voter and President of the Federal Reserve Bank of Cleveland, Loretta Mester, delivered remarks on stablecoins and exchange-rate issues related to safe-haven currencies. | — | — | — |
| 22:10 | United States | ★★★Events | In 2027, FOMC voter and President of the Federal Reserve Bank of Richmond, Thomas Barkin, delivered a speech. | — | — | — |
11-06 Fri
6 events| Time | Region | Priority | Event | Previous | Consensus | Actual |
|---|---|---|---|---|---|---|
| 00:00 | IPOs | NEAUTUSIPO subscription ended | — | — | — | |
| 00:00 | IPOs | DENGLIN TECH-Pallotment results out | — | — | — | |
| 00:00 | IPOs | XINDE SEMIallotment results out | — | — | — | |
| 02:00 | EU | ★★★Events | ECB President Lagarde and Governing Council member Dornaz delivered speeches. | — | — | — |
| 08:00 | United States | ★★★Events | In 2026, FOMC voter and Dallas Fed President Logan delivered a speech. | — | — | — |
| 17:30 | Germany | ★★★Events | FOMC permanent voter and New York Fed President Williams, along with the European Central Bank's Chief Economist Lane, participated in a discussion at the 2026 ECB Monetary Markets Conference. | — | — | — |
No events in this category
Try another category, or check back later — the calendar refreshes every 15 minutes.
Consensus values are analyst expectations collected by the upstream provider; an empty actual field means the release has not happened yet. The calendar is editorial data — confirm anything trade-critical with the primary source.